Commercial Grips

Material:
Bridge – malleable steel casting.
U-bolt – mild steel.
Standard:
DIN 741
Finish:
Electro-galvanised.
Certification:
A work certificate can be supplied on request.

Commercial Grips

Diameter Wire Rope (mm) Diameter Bow a(mm) Diameter Bow b(mm) Width Inside c(mm) Length Thread d(mm) Length Base e(mm) Thickness Base f(mm) Height Base g(mm) Weight per 100 pcs (kg)
3 4 20 9 12 21 10 10 1.4
5 5 24 11 13 23 11 10 1.5
6 5 28 13 15 26 12 11 2.1
8 6 34 16 19 30 14 15 4.1
10 8 42 19 22 34 18 17 6.8
11 8 44 20 22 36 19 18 7.2
13 10 55 24 30 42 23 21 13.0
14 10 57 25 30 44 23 22 13.5
16 12 63 29 33 50 26 26 21.0
19 12 75 32 38 54 29 30 28.0
22 14 85 37 44 61 33 34 40.0
26 14 95 41 45 65 35 37 44.0
30 16 110 48 50 74 37 43 66.0
34 16 120 52 55 80 42 50 85.0
40 16 140 58 60 88 45 55 104.0

Reviews

There are no reviews yet.

Be the first to review “Commercial Grips”